Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 30:44 | 0/6/0 | |||
TurboAll Pick | 37:47 | 23/9/9 | |||
Against BotsAll Pick | 27:45 | 8/11/5 | |||
Against BotsAll Pick | 42:34 | 5/8/16 | |||
Against BotsAll Pick | 30:20 | 8/4/15 | |||
Against BotsAll Pick | 45:50 | 5/6/29 | |||
Against BotsAll Pick | 56:05 | 11/6/11 | |||
Against BotsAll Pick | 43:21 | 6/8/10 | |||
Against BotsAll Pick | 33:44 | 3/9/4 | |||
Against BotsAll Pick | 29:20 | 1/15/4 | |||
Against BotsAll Pick | 37:08 | 3/14/14 | |||
Against BotsAll Pick | 34:25 | 2/8/13 | |||
Against BotsAll Pick | 27:30 | 2/8/4 | |||
Against BotsAll Pick | 36:45 | 0/13/13 | |||
Against BotsAll Pick | 34:23 | 4/6/7 | |||
Against BotsAll Pick | 25:50 | 2/10/2 | |||
Against BotsAll Pick | 55:04 | 4/15/19 | |||
Against BotsAll Pick | 45:07 | 3/10/14 | |||
Against BotsAll Pick | 41:58 | 4/3/8 | |||
Against BotsAll Pick | 49:55 | 18/6/28 | |||
Against BotsAll Pick | 43:26 | 6/18/8 | |||
Against BotsAll Pick | 37:31 | 28/4/13 | |||
Against BotsAll Pick | 37:30 | 1/9/19 | |||
Against BotsAll Pick | 42:13 | 4/11/12 | |||
Against BotsAll Pick | 36:46 | 7/6/12 |



