Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 47:29 | 7/12/19 | |||
Against BotsAll Pick | 39:08 | 4/14/10 | |||
Against BotsAll Pick | 58:14 | 8/12/23 | |||
Against BotsAll Pick | 49:09 | 9/11/13 | |||
TurboAll Pick | 42:02 | 3/14/15 | |||
Against BotsAll Pick | 40:50 | 7/5/17 | |||
Against BotsAll Pick | 41:21 | 11/12/10 | |||
Against BotsAll Pick | 37:50 | 3/10/20 | |||
Against BotsAll Pick | 36:29 | 0/9/8 | |||
Against BotsAll Pick | 56:59 | 5/15/31 | |||
Against BotsAll Pick | 38:17 | 10/5/8 | |||
Against BotsAll Pick | 41:14 | 1/9/5 | |||
Against BotsAll Pick | 50:28 | 7/10/14 | |||
Against BotsAll Pick | 43:57 | 9/8/11 | |||
Against BotsAll Pick | 37:17 | 3/8/17 | |||
Against BotsAll Pick | 48:34 | 5/17/14 | |||
Against BotsAll Pick | 34:56 | 5/5/7 | |||
Against BotsAll Pick | 45:48 | 3/11/3 | |||
Against BotsAll Pick | 40:45 | 8/2/16 | |||
TurboAll Pick | 40:45 | 7/18/18 | |||
Against BotsAll Pick | 35:50 | 7/4/11 | |||
Against BotsAll Pick | 40:24 | 0/10/14 | |||
Against BotsAll Pick | 44:26 | 0/19/16 | |||
Against BotsAll Pick | 35:57 | 8/11/11 | |||
Against BotsAll Pick | 37:56 | 8/9/8 |



