Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 32:19 | 4/11/7 | |||
Against BotsAll Pick | 31:49 | 2/9/6 | |||
Against BotsAll Pick | 41:38 | 8/11/12 | |||
Against BotsAll Pick | 44:20 | 9/9/22 | |||
Against BotsAll Pick | 22:17 | 4/11/2 | |||
TurboAll Pick | 40:53 | 3/17/19 | |||
TurboAll Pick | 18:26 | 2/7/10 | |||
Against BotsAll Pick | 31:07 | 3/11/8 | |||
Against BotsAll Pick | 54:10 | 0/12/16 | |||
Against BotsAll Pick | 43:34 | 10/7/9 | |||
TurboAll Pick | 38:28 | 4/18/16 | |||
Against BotsAll Pick | 33:35 | 3/8/12 | |||
Against BotsAll Pick | 35:54 | 6/7/8 | |||
Against BotsAll Pick | 46:49 | 3/5/19 | |||
Against BotsAll Pick | 46:29 | 10/10/11 | |||
Against BotsAll Pick | 1:08:38 | 13/9/32 | |||
Against BotsAll Pick | 33:48 | 6/10/8 | |||
Against BotsAll Pick | 1:00:23 | 5/17/21 | |||
Against BotsAll Pick | 32:16 | 6/4/16 | |||
Against BotsAll Pick | 37:41 | 9/14/4 | |||
Against BotsAll Pick | 40:45 | 10/9/10 | |||
Against BotsAll Pick | 33:46 | 7/8/9 | |||
Against BotsAll Pick | 41:41 | 13/6/33 | |||
TurboAll Pick | 48:42 | 15/10/13 | |||
Against BotsAll Pick | 52:38 | 7/4/4 |



