Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 41:30 | 9/8/14 | |||
Against BotsAll Pick | 37:49 | 10/2/15 | |||
Against BotsAll Pick | 25:50 | 3/11/5 | |||
Against BotsAll Pick | 31:15 | 1/7/7 | |||
Against BotsAll Pick | 43:42 | 7/12/12 | |||
Against BotsAll Pick | 51:50 | 2/14/16 | |||
Against BotsAll Pick | 43:33 | 8/6/12 | |||
TurboAll Pick | 40:13 | 23/8/8 | |||
Against BotsAll Pick | 20:47 | 3/13/3 | |||
Against BotsAll Pick | 48:02 | 14/9/10 | |||
Against BotsAll Pick | 21:22 | 4/9/6 | |||
Against BotsAll Pick | 50:53 | 4/17/18 | |||
TurboAll Pick | 26:47 | 12/6/13 | |||
Against BotsAll Pick | 30:17 | 2/13/7 | |||
TurboAll Pick | 30:46 | 15/3/9 | |||
Against BotsAll Pick | 48:40 | 7/7/11 | |||
Against BotsAll Pick | 47:30 | 6/13/10 | |||
TurboAll Pick | 36:42 | 7/8/22 | |||
Against BotsAll Pick | 49:23 | 8/11/15 | |||
Against BotsAll Pick | 44:26 | 2/11/12 | |||
Against BotsAll Pick | 39:09 | 1/3/26 | |||
TurboAll Pick | 41:58 | 28/10/11 | |||
Against BotsAll Pick | 33:03 | 2/16/8 | |||
Against BotsAll Pick | 52:52 | 8/6/13 | |||
Against BotsAll Pick | 42:01 | 4/11/5 |



