Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 55:23 | 8/12/10 | |||
Against BotsAll Pick | 27:55 | 0/6/2 | |||
Against BotsAll Pick | 30:42 | 5/2/20 | |||
Against BotsAll Pick | 1:08:14 | 7/16/31 | |||
Against BotsAll Pick | 28:59 | 1/8/3 | |||
Against BotsAll Pick | 52:02 | 6/17/10 | |||
Against BotsAll Pick | 47:19 | 7/13/19 | |||
Against BotsAll Pick | 41:19 | 5/4/13 | |||
Against BotsAll Pick | 34:43 | 8/7/0 | |||
Against BotsAll Pick | 43:52 | 4/7/19 | |||
Against BotsAll Pick | 29:33 | 4/5/11 | |||
Against BotsAll Pick | 35:55 | 3/8/16 | |||
Against BotsAll Pick | 42:13 | 2/18/12 | |||
Against BotsAll Pick | 40:13 | 6/4/11 | |||
Against BotsAll Pick | 40:54 | 8/10/16 | |||
Against BotsAll Pick | 39:34 | 9/9/10 | |||
Against BotsAll Pick | 36:50 | 6/6/14 | |||
Against BotsAll Pick | 26:10 | 0/11/3 | |||
Against BotsAll Pick | 43:09 | 3/6/21 | |||
Against BotsAll Pick | 51:36 | 1/11/13 | |||
TurboAll Pick | 43:13 | 4/4/9 | |||
Against BotsAll Pick | 20:28 | 1/9/0 | |||
Against BotsAll Pick | 38:38 | 6/2/15 | |||
Against BotsAll Pick | 36:02 | 2/7/7 | |||
TurboAll Pick | 46:32 | 4/17/23 |



