Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 48:00 | 7/13/15 | |||
Against BotsAll Pick | 25:21 | 1/12/1 | |||
TurboAll Pick | 24:33 | 17/2/12 | |||
Against BotsAll Pick | 48:51 | 12/14/13 | |||
Against BotsAll Pick | 53:51 | 8/11/34 | |||
Against BotsAll Pick | 32:39 | 8/7/8 | |||
Against BotsAll Pick | 50:23 | 20/10/20 | |||
Against BotsAll Pick | 23:45 | 2/4/5 | |||
Against BotsAll Pick | 49:35 | 12/11/19 | |||
Against BotsAll Pick | 33:27 | 5/6/13 | |||
Against BotsAll Pick | 36:31 | 8/7/12 | |||
Against BotsAll Pick | 54:09 | 2/8/22 | |||
Against BotsAll Pick | 42:30 | 5/8/25 | |||
Against BotsAll Pick | 32:14 | 3/7/4 | |||
TurboAll Pick | 39:22 | 2/12/11 | |||
Against BotsAll Pick | 45:02 | 7/4/23 | |||
Against BotsAll Pick | 37:02 | 8/5/7 | |||
Against BotsAll Pick | 43:53 | 15/6/23 | |||
Against BotsAll Pick | 36:45 | 8/4/36 | |||
Against BotsAll Pick | 39:28 | 15/6/19 | |||
Against BotsAll Pick | 28:09 | 6/11/7 | |||
Against BotsAll Pick | 31:01 | 17/4/20 | |||
Against BotsAll Pick | 40:19 | 10/3/23 | |||
Against BotsAll Pick | 43:02 | 7/9/32 | |||
Against BotsAll Pick | 42:30 | 11/7/15 |




