Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 40:06 | 3/6/9 | |||
Against BotsAll Pick | 48:23 | 6/8/13 | |||
Against BotsAll Pick | 35:57 | 2/13/8 | |||
Against BotsAll Pick | 49:34 | 3/6/24 | |||
Against BotsAll Pick | 59:42 | 14/7/15 | |||
Against BotsAll Pick | 35:45 | 2/6/21 | |||
Against BotsAll Pick | 34:35 | 5/2/7 | |||
Against BotsAll Pick | 1:00:10 | 3/9/28 | |||
Against BotsAll Pick | 28:54 | 5/2/8 | |||
Against BotsAll Pick | 26:20 | 4/6/4 | |||
Against BotsAll Pick | 46:27 | 6/6/26 | |||
Against BotsAll Pick | 24:19 | 4/2/8 | |||
TurboAll Pick | 35:56 | 2/6/15 | |||
TurboAll Pick | 27:50 | 2/11/6 | |||
Against BotsAll Pick | 47:12 | 2/9/12 | |||
TurboAll Pick | 27:51 | 0/0/0 | |||
TurboAll Pick | 31:00 | 7/10/9 | |||
Against BotsAll Pick | 40:18 | 8/8/21 | |||
TurboAll Pick | 36:05 | 17/6/13 | |||
TurboAll Pick | 45:23 | 4/15/24 | |||
TurboAll Pick | 34:26 | 11/12/16 | |||
TurboAll Pick | 29:21 | 0/6/17 | |||
Against BotsAll Pick | 31:46 | 3/9/2 | |||
Against BotsAll Pick | 43:19 | 4/9/19 | |||
Against BotsAll Pick | 49:51 | 1/16/7 |



