Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 48:33 | 11/4/17 | |||
TurboAll Pick | 30:56 | 6/11/8 | |||
Against BotsAll Pick | 27:04 | 0/3/11 | |||
Against BotsAll Pick | 44:12 | 8/11/21 | |||
TurboAll Pick | 23:57 | 3/6/7 | |||
Against BotsAll Pick | 37:26 | 2/5/14 | |||
Against BotsAll Pick | 54:54 | 3/11/15 | |||
TurboAll Pick | 44:57 | 13/12/14 | |||
Against BotsAll Pick | 34:43 | 9/9/3 | |||
TurboAll Pick | 29:09 | 11/4/19 | |||
Against BotsAll Pick | 35:32 | 6/10/9 | |||
Against BotsAll Pick | 40:34 | 4/11/15 | |||
Against BotsAll Pick | 48:01 | 5/8/22 | |||
Against BotsAll Pick | 40:12 | 3/8/12 | |||
Against BotsAll Pick | 39:04 | 7/11/12 | |||
Against BotsAll Pick | 43:28 | 3/17/14 | |||
TurboAll Pick | 28:45 | 2/5/14 | |||
TurboAll Pick | 23:54 | 6/2/7 | |||
TurboAll Pick | 54:12 | 3/16/27 | |||
TurboAll Pick | 28:13 | 4/7/5 | |||
Against BotsAll Pick | 1:02:24 | 6/10/21 | |||
TurboAll Pick | 21:21 | 4/4/8 | |||
TurboAll Pick | 47:03 | 12/4/33 | |||
Against BotsAll Pick | 48:34 | 3/12/13 | |||
TurboAll Pick | 22:30 | 8/1/14 |



