Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 54:55 | 16/10/18 | |||
Against BotsAll Pick | 43:35 | 8/12/18 | |||
TurboAll Pick | 32:54 | 3/8/43 | |||
TurboAll Pick | 37:17 | 3/11/20 | |||
TurboAll Pick | 35:44 | 7/13/8 | |||
TurboAll Pick | 26:34 | 2/7/20 | |||
Against BotsAll Pick | 36:00 | 2/14/6 | |||
Against BotsAll Pick | 33:30 | 5/10/5 | |||
Against BotsAll Pick | 40:07 | 6/6/13 | |||
Against BotsAll Pick | 27:31 | 6/6/8 | |||
Against BotsAll Pick | 35:55 | 9/3/20 | |||
Against BotsAll Pick | 42:22 | 0/13/10 | |||
Against BotsAll Pick | 28:18 | 4/2/10 | |||
Against BotsAll Pick | 52:36 | 3/9/25 | |||
Against BotsAll Pick | 38:32 | 6/10/5 | |||
Against BotsAll Pick | 38:28 | 4/15/7 | |||
Against BotsAll Pick | 42:42 | 5/9/11 | |||
Against BotsAll Pick | 38:27 | 1/11/17 | |||
Against BotsAll Pick | 40:53 | 9/7/26 | |||
Against BotsAll Pick | 54:29 | 2/14/21 | |||
Against BotsAll Pick | 34:57 | 10/2/26 | |||
Against BotsAll Pick | 54:46 | 13/12/22 | |||
Against BotsAll Pick | 46:25 | 9/10/10 | |||
Against BotsAll Pick | 53:31 | 1/15/27 | |||
Against BotsAll Pick | 1:14:03 | 2/10/25 |



