Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 1:14:03 | 2/10/25 | |||
Against BotsAll Pick | 43:54 | 7/6/18 | |||
Against BotsAll Pick | 37:31 | 4/16/9 | |||
TurboAll Pick | 27:18 | 4/8/21 | |||
TurboAll Pick | 28:47 | 4/9/11 | |||
TurboAll Pick | 42:33 | 4/8/16 | |||
Against BotsAll Pick | 32:23 | 4/9/9 | |||
Against BotsAll Pick | 41:57 | 12/13/9 | |||
Against BotsAll Pick | 28:59 | 0/7/14 | |||
Against BotsAll Pick | 27:59 | 0/8/6 | |||
TurboAll Pick | 36:59 | 16/7/22 | |||
Against BotsAll Pick | 43:05 | 5/7/15 | |||
Against BotsAll Pick | 37:14 | 4/10/7 | |||
Against BotsAll Pick | 57:24 | 2/10/19 | |||
Against BotsAll Pick | 43:26 | 4/9/8 | |||
Against BotsAll Pick | 39:25 | 0/6/9 | |||
Against BotsAll Pick | 45:22 | 5/14/8 | |||
Against BotsAll Pick | 39:29 | 3/3/9 | |||
TurboAll Pick | 34:40 | 7/7/24 | |||
Against BotsAll Pick | 23:36 | 2/9/3 | |||
TurboAll Pick | 46:50 | 5/15/15 | |||
Against BotsAll Pick | 27:08 | 6/4/14 | |||
Against BotsAll Pick | 23:53 | 8/2/0 | |||
TurboAll Pick | 44:54 | 9/9/15 | |||
Against BotsAll Pick | 49:53 | 4/12/6 |



