Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 26:57 | 3/12/5 | |||
Against BotsAll Pick | 40:58 | 6/3/12 | |||
Against BotsAll Pick | 27:33 | 2/2/13 | |||
Against BotsAll Pick | 37:22 | 6/8/17 | |||
Against BotsAll Pick | 46:59 | 6/7/10 | |||
Against BotsAll Pick | 41:04 | 1/12/15 | |||
Against BotsAll Pick | 50:28 | 4/8/21 | |||
TurboAll Pick | 24:15 | 4/5/18 | |||
Against BotsAll Pick | 32:25 | 4/9/1 | |||
Against BotsAll Pick | 31:59 | 1/0/0 | |||
Against BotsAll Pick | 29:26 | 2/1/3 | |||
Against BotsAll Pick | 39:31 | 17/6/13 | |||
Against BotsAll Pick | 37:54 | 7/5/13 | |||
Against BotsAll Pick | 48:05 | 19/15/14 | |||
Against BotsAll Pick | 58:57 | 7/9/23 | |||
Against BotsAll Pick | 26:56 | 4/4/12 | |||
Against BotsAll Pick | 36:36 | 0/4/17 | |||
Against BotsAll Pick | 41:35 | 1/10/17 | |||
Against BotsAll Pick | 33:06 | 4/9/21 | |||
Against BotsAll Pick | 23:27 | 2/3/12 | |||
Against BotsAll Pick | 38:02 | 13/4/16 | |||
TurboAll Pick | 46:54 | 6/14/12 | |||
Against BotsAll Pick | 27:35 | 1/5/7 | |||
Against BotsAll Pick | 22:04 | 2/11/1 | |||
Against BotsAll Pick | 45:30 | 8/7/20 |



