Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 40:42 | 3/10/14 | |||
Against BotsAll Pick | 39:48 | 5/8/9 | |||
Against BotsAll Pick | 55:58 | 13/9/38 | |||
Against BotsAll Pick | 48:33 | 9/4/11 | |||
Against BotsAll Pick | 43:15 | 1/6/19 | |||
Against BotsAll Pick | 41:29 | 2/5/16 | |||
TurboAll Pick | 36:23 | 8/8/17 | |||
Against BotsAll Pick | 55:28 | 11/7/9 | |||
Against BotsAll Pick | 40:35 | 6/4/11 | |||
Against BotsAll Pick | 39:05 | 0/8/6 | |||
Against BotsAll Pick | 30:05 | 3/4/4 | |||
Against BotsAll Pick | 31:51 | 2/9/14 | |||
Against BotsAll Pick | 45:19 | 10/10/17 | |||
Against BotsAll Pick | 34:28 | 0/10/4 | |||
Against BotsAll Pick | 39:44 | 5/2/15 | |||
Against BotsAll Pick | 48:04 | 12/4/9 | |||
Against BotsAll Pick | 30:35 | 4/2/7 | |||
Against BotsAll Pick | 20:30 | 6/0/10 | |||
Against BotsAll Pick | 25:30 | 3/3/6 | |||
Against BotsAll Pick | 37:07 | 7/8/14 | |||
Against BotsAll Pick | 39:51 | 5/13/10 | |||
Against BotsAll Pick | 55:03 | 8/7/19 | |||
Against BotsAll Pick | 28:31 | 3/4/15 | |||
Against BotsAll Pick | 32:30 | 3/8/15 | |||
TurboAll Pick | 29:30 | 4/12/11 |



