Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 42:56 | 4/5/11 | |||
Against BotsAll Pick | 25:42 | 1/13/9 | |||
Against BotsAll Pick | 1:01:23 | 11/11/28 | |||
Against BotsAll Pick | 40:58 | 5/11/10 | |||
TurboAll Pick | 57:48 | 21/8/24 | |||
Against BotsAll Pick | 47:56 | 17/6/15 | |||
Against BotsAll Pick | 42:51 | 1/10/10 | |||
Against BotsAll Pick | 34:50 | 10/3/15 | |||
Against BotsAll Pick | 35:57 | 11/2/11 | |||
Against BotsAll Pick | 52:19 | 18/11/16 | |||
Against BotsAll Pick | 40:10 | 17/9/23 | |||
TurboAll Pick | 24:38 | 2/7/2 | |||
Against BotsAll Pick | 45:19 | 5/10/16 | |||
Against BotsAll Pick | 40:19 | 6/11/21 | |||
Against BotsAll Pick | 50:33 | 3/9/26 | |||
Against BotsAll Pick | 28:33 | 13/3/13 | |||
Against BotsAll Pick | 35:17 | 4/5/14 | |||
Against BotsAll Pick | 50:57 | 5/13/25 | |||
Against BotsAll Pick | 47:11 | 8/10/11 | |||
Against BotsAll Pick | 31:52 | 10/6/10 | |||
Against BotsAll Pick | 53:55 | 4/11/18 | |||
Against BotsAll Pick | 31:05 | 2/8/5 | |||
Against BotsAll Pick | 52:35 | 9/9/14 | |||
Against BotsAll Pick | 41:20 | 10/4/16 | |||
Against BotsAll Pick | 40:10 | 7/2/17 |



