Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 58:51 | 22/10/27 | |||
Against BotsAll Pick | 40:11 | 13/4/15 | |||
TurboAll Pick | 47:28 | 3/11/7 | |||
Against BotsAll Pick | 54:34 | 4/10/17 | |||
TurboAll Pick | 32:55 | 7/3/15 | |||
Against BotsAll Pick | 45:18 | 7/8/22 | |||
TurboAll Pick | 34:34 | 14/11/25 | |||
TurboAll Pick | 25:30 | 16/1/16 | |||
Against BotsAll Pick | 55:40 | 12/5/9 | |||
Against BotsAll Pick | 49:36 | 9/11/14 | |||
Against BotsAll Pick | 42:47 | 10/9/21 | |||
Against BotsAll Pick | 41:53 | 7/12/17 | |||
Against BotsAll Pick | 36:27 | 18/3/15 | |||
Against BotsAll Pick | 54:30 | 14/12/18 | |||
Against BotsAll Pick | 49:04 | 3/10/10 | |||
TurboAll Pick | 19:27 | 3/4/12 | |||
Against BotsAll Pick | 31:47 | 4/5/16 | |||
Against BotsAll Pick | 33:44 | 5/5/5 | |||
TurboAll Pick | 34:26 | 6/15/11 | |||
Against BotsAll Pick | 41:45 | 2/4/15 | |||
TurboAll Pick | 28:34 | 7/5/4 | |||
Against BotsAll Pick | 46:56 | 9/13/12 | |||
TurboAll Pick | 26:06 | 6/4/6 | |||
TurboAll Pick | 32:48 | 11/9/20 | |||
Against BotsAll Pick | 41:41 | 9/14/14 |




