Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 29:25 | 7/2/8 | |||
Classic 5x5All Pick | 17:46 | 0/12/2 | |||
Classic 5x5All Pick | 34:48 | 2/12/2 | |||
Classic 5x5All Pick | 21:49 | 7/4/5 | |||
Classic 5x5All Pick | 28:27 | 2/10/3 | |||
Classic 5x5All Pick | 39:43 | 17/6/8 | |||
Classic 5x5All Pick | 27:06 | 2/8/2 | |||
Classic 5x5All Pick | 49:35 | 14/11/22 | |||
RatingRanked All Pick | 30:31 | 12/2/6 | |||
Classic 5x5All Pick | 28:23 | 9/4/3 | |||
Classic 5x5All Pick | 26:07 | 6/11/4 | |||
Classic 5x5All Pick | 30:30 | 0/11/1 | |||
Classic 5x5All Pick | 23:58 | 2/8/1 | |||
Classic 5x5All Pick | 29:30 | 5/5/2 | |||
RatingRanked All Pick | 58:11 | 22/10/20 | |||
Classic 5x5All Pick | 32:33 | 15/4/5 | |||
Classic 5x5All Pick | 26:07 | 1/7/1 | |||
Classic 5x5All Pick | 29:09 | 5/13/3 | |||
Classic 5x5All Pick | 37:00 | 3/16/5 | |||
Classic 5x5All Pick | 46:12 | 0/13/7 | |||
Classic 5x5All Pick | 33:33 | 4/11/10 | |||
Classic 5x5All Pick | 36:19 | 5/7/4 | |||
Classic 5x5All Pick | 34:23 | 6/11/10 | |||
RatingRanked All Pick | 25:37 | 5/12/9 | |||
RatingRanked All Pick | 21:23 | 7/1/5 |


























