Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 22:33 | 5/7/0 | |||
RatingRanked All Pick | 29:45 | 4/7/2 | |||
RatingRanked All Pick | 24:17 | 5/5/1 | |||
Classic 5x5All Pick | 33:41 | 2/7/2 | |||
RatingRanked All Pick | 33:48 | 5/12/6 | |||
Classic 5x5All Pick | 29:37 | 4/3/14 | |||
RatingRanked All Pick | 30:19 | 5/3/4 | |||
Classic 5x5All Pick | 43:56 | 13/6/20 | |||
Classic 5x5All Pick | 28:22 | 5/6/6 | |||
Classic 5x5All Pick | 34:51 | 0/23/2 | |||
RatingRanked All Pick | 32:47 | 4/4/11 | |||
Classic 5x5All Pick | 33:15 | 6/5/6 | |||
Classic 5x5All Pick | 21:26 | 1/7/0 | |||
Classic 5x5All Pick | 35:34 | 6/13/9 | |||
Classic 5x5All Pick | 30:27 | 3/16/3 | |||
RatingRanked All Pick | 55:39 | 9/9/11 | |||
Classic 5x5All Pick | 33:24 | 3/5/5 | |||
Classic 5x5All Pick | 27:19 | 13/0/2 | |||
Classic 5x5All Pick | 17:00 | 7/0/3 | |||
RatingRanked All Pick | 28:52 | 5/7/3 | |||
Classic 5x5All Pick | 22:46 | 8/3/1 | |||
Classic 5x5All Pick | 32:10 | 5/3/13 | |||
RatingRanked All Pick | 45:28 | 5/9/3 | |||
Classic 5x5All Pick | 25:30 | 0/9/2 | |||
Classic 5x5All Pick | 21:32 | 6/0/6 |























