Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 28:14 | 2/3/2 | |||
Classic 5x5All Pick | 49:04 | 9/11/10 | |||
Classic 5x5All Pick | 29:28 | 5/5/5 | |||
Classic 5x5All Pick | 53:59 | 12/10/12 | |||
Classic 5x5All Pick | 34:30 | 5/10/6 | |||
Classic 5x5All Pick | 32:26 | 0/5/1 | |||
Classic 5x5All Pick | 40:39 | 17/6/6 | |||
Classic 5x5All Pick | 21:37 | 1/7/1 | |||
RatingRanked All Pick | 29:07 | 5/4/6 | |||
Classic 5x5All Pick | 37:05 | 5/6/5 | |||
Classic 5x5All Pick | 33:00 | 5/9/4 | |||
Classic 5x5All Pick | 27:01 | 0/4/1 | |||
RatingRanked All Pick | 36:01 | 14/4/2 | |||
Classic 5x5All Pick | 45:53 | 9/2/12 | |||
Classic 5x5All Pick | 40:18 | 7/8/8 | |||
Classic 5x5All Pick | 19:45 | 0/3/0 | |||
RatingRanked All Pick | 58:21 | 13/8/12 | |||
RatingRanked All Pick | 34:03 | 12/6/14 | |||
RatingRanked All Pick | 36:41 | 7/10/5 | |||
Classic 5x5All Pick | 25:35 | 2/11/3 | |||
Classic 5x5All Pick | 1:04:28 | 19/7/21 | |||
RatingRanked All Pick | 27:57 | 3/6/3 | |||
RatingRanked All Pick | 21:29 | 0/5/0 | |||
Classic 5x5All Pick | 44:46 | 9/2/9 | |||
Classic 5x5All Pick | 18:58 | 7/2/5 |


























