Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 27:44 | 10/8/7 | |||
RatingRanked All Pick | 22:27 | 9/9/4 | |||
RatingRanked All Pick | 31:53 | 0/15/1 | |||
RatingRanked All Pick | 46:40 | 14/19/17 | |||
RatingRanked All Pick | 44:33 | 10/6/10 | |||
RatingRanked All Pick | 23:49 | 2/2/5 | |||
RatingRanked All Pick | 43:03 | 5/9/5 | |||
RatingRanked All Pick | 32:07 | 3/10/13 | |||
RatingRanked All Pick | 48:52 | 10/4/10 | |||
Classic 5x5All Pick | 25:07 | 5/4/9 | |||
RatingRanked All Pick | 40:37 | 17/11/7 | |||
RatingRanked All Pick | 32:17 | 7/4/6 | |||
RatingRanked All Pick | 47:32 | 3/3/1 | |||
RatingRanked All Pick | 30:52 | 2/12/5 | |||
RatingRanked All Pick | 22:57 | 9/1/9 | |||
RatingRanked All Pick | 46:44 | 11/8/18 | |||
RatingRanked All Pick | 33:01 | 4/12/8 | |||
RatingRanked All Pick | 23:22 | 9/1/6 | |||
RatingRanked All Pick | 25:06 | 8/3/6 | |||
RatingRanked All Pick | 24:52 | 17/2/4 | |||
RatingRanked All Pick | 21:37 | 0/5/0 | |||
RatingRanked All Pick | 49:34 | 16/10/12 | |||
Classic 5x5All Pick | 1:00:29 | 24/13/5 | |||
RatingRanked All Pick | 32:24 | 8/3/3 | |||
RatingRanked All Pick | 36:59 | 14/8/9 |















