Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 42:59 | 10/12/6 | |||
RatingRanked All Pick | 44:20 | 4/7/8 | |||
RatingRanked All Pick | 25:07 | 9/3/6 | |||
RatingRanked All Pick | 30:47 | 5/8/5 | |||
RatingRanked All Pick | 32:25 | 8/4/8 | |||
RatingRanked All Pick | 41:12 | 8/8/6 | |||
RatingRanked All Pick | 34:36 | 0/7/5 | |||
RatingRanked All Pick | 23:06 | 4/5/4 | |||
RatingRanked All Pick | 52:40 | 10/11/6 | |||
RatingRanked All Pick | 31:03 | 4/12/1 | |||
RatingRanked All Pick | 31:31 | 0/10/2 | |||
RatingRanked All Pick | 29:01 | 1/7/3 | |||
RatingRanked All Pick | 26:29 | 18/5/6 | |||
RatingRanked All Pick | 29:49 | 5/7/2 | |||
RatingRanked All Pick | 23:53 | 1/4/4 | |||
RatingRanked All Pick | 30:59 | 14/5/11 | |||
RatingRanked All Pick | 25:19 | 3/6/6 | |||
RatingRanked All Pick | 33:09 | 0/9/0 | |||
RatingRanked All Pick | 27:22 | 2/1/1 | |||
RatingRanked All Pick | 35:43 | 10/8/3 | |||
RatingRanked All Pick | 17:59 | 1/1/0 | |||
RatingRanked All Pick | 28:26 | 4/9/7 | |||
Classic 5x5All Pick | 25:37 | 1/10/0 | |||
RatingRanked All Pick | 33:33 | 3/12/3 | |||
RatingRanked All Pick | 37:11 | 20/6/15 |


















