Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 21:30 | 6/1/2 | |||
RatingRanked All Pick | 1:04:24 | 19/6/16 | |||
RatingRanked All Pick | 37:05 | 9/6/19 | |||
RatingRanked All Pick | 26:24 | 1/4/6 | |||
RatingRanked All Pick | 45:01 | 11/4/9 | |||
RatingRanked All Pick | 31:40 | 13/6/8 | |||
RatingRanked All Pick | 20:49 | 6/5/4 | |||
RatingRanked All Pick | 41:40 | 8/7/4 | |||
RatingRanked All Pick | 35:35 | 5/11/3 | |||
RatingRanked All Pick | 46:08 | 11/8/11 | |||
RatingRanked All Pick | 38:31 | 10/4/4 | |||
RatingRanked All Pick | 25:39 | 6/9/4 | |||
RatingRanked All Pick | 22:55 | 12/2/11 | |||
RatingRanked All Pick | 36:12 | 13/5/4 | |||
RatingRanked All Pick | 23:54 | 4/7/1 | |||
RatingRanked All Pick | 27:35 | 6/8/6 | |||
RatingRanked All Pick | 42:01 | 24/9/17 | |||
Classic 5x5All Pick | 48:07 | 15/5/10 | |||
RatingRanked All Pick | 28:55 | 2/12/6 | |||
RatingRanked All Pick | 29:52 | 6/5/6 | |||
RatingRanked All Pick | 18:26 | 0/8/1 | |||
RatingRanked All Pick | 30:30 | 9/3/2 | |||
RatingRanked All Pick | 35:35 | 2/7/1 | |||
RatingRanked All Pick | 38:47 | 2/11/6 | |||
RatingRanked All Pick | 35:08 | 11/9/8 |

















