Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 28:47 | 3/8/3 | |||
RatingRanked All Pick | 33:12 | 13/3/10 | |||
RatingRanked All Pick | 54:50 | 23/10/21 | |||
RatingRanked All Pick | 23:18 | 3/1/2 | |||
RatingRanked All Pick | 27:13 | 4/12/3 | |||
RatingRanked All Pick | 37:04 | 2/16/5 | |||
RatingRanked All Pick | 24:45 | 24/3/10 | |||
RatingRanked All Pick | 33:07 | 6/5/3 | |||
RatingRanked All Pick | 24:16 | 2/9/2 | |||
RatingRanked All Pick | 20:02 | 7/4/3 | |||
RatingRanked All Pick | 29:04 | 6/7/5 | |||
RatingRanked All Pick | 33:57 | 10/7/1 | |||
RatingRanked All Pick | 35:06 | 15/2/8 | |||
RatingRanked All Pick | 44:14 | 11/9/13 | |||
RatingRanked All Pick | 22:03 | 2/6/4 | |||
RatingRanked All Pick | 21:01 | 3/2/7 | |||
RatingRanked All Pick | 32:41 | 4/8/5 | |||
RatingRanked All Pick | 38:38 | 5/7/4 | |||
RatingRanked All Pick | 43:14 | 10/9/6 | |||
RatingRanked All Pick | 25:27 | 10/0/13 | |||
RatingRanked All Pick | 18:49 | 2/6/1 | |||
RatingRanked All Pick | 46:03 | 14/8/11 | |||
RatingRanked All Pick | 31:18 | 0/6/1 | |||
RatingRanked All Pick | 33:24 | 5/4/1 | |||
RatingRanked All Pick | 18:40 | 2/8/2 |

















