Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 47:10 | 16/6/18 | |||
RatingRanked All Pick | 34:43 | 9/6/7 | |||
RatingRanked All Pick | 25:58 | 2/7/5 | |||
RatingRanked All Pick | 29:08 | 5/11/2 | |||
RatingRanked All Pick | 14:59 | 3/0/0 | |||
RatingRanked All Pick | 24:43 | 10/8/1 | |||
RatingRanked All Pick | 30:25 | 1/7/3 | |||
RatingRanked All Pick | 22:29 | 6/4/10 | |||
RatingRanked All Pick | 41:07 | 0/16/8 | |||
RatingRanked All Pick | 33:07 | 5/5/11 | |||
RatingRanked All Pick | 38:57 | 10/6/14 | |||
RatingRanked All Pick | 49:03 | 3/12/7 | |||
RatingRanked All Pick | 39:58 | 9/6/16 | |||
RatingRanked All Pick | 32:06 | 5/9/8 | |||
RatingRanked All Pick | 31:49 | 10/3/22 | |||
RatingRanked All Pick | 22:35 | 0/7/0 | |||
RatingRanked All Pick | 33:13 | 9/9/5 | |||
RatingRanked All Pick | 58:35 | 6/10/8 | |||
RatingRanked All Pick | 26:07 | 1/7/4 | |||
RatingRanked All Pick | 47:23 | 12/9/16 | |||
RatingRanked All Pick | 22:15 | 13/1/10 | |||
RatingRanked All Pick | 30:34 | 6/4/13 | |||
RatingRanked All Pick | 17:33 | 6/1/6 | |||
RatingRanked All Pick | 23:34 | 1/9/6 | |||
RatingRanked All Pick | 35:53 | 7/5/4 |
















