Disruptor
- 50
- Popularity
- 1720
- Matches
- 895
- Wins
- 52.03%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5Ranked All Pick | 47:30 | 3/10/15 | |||
Classic 5x5Ranked All Pick | 1:14:20 | 9/13/13 | |||
Classic 5x5Ranked All Pick | 31:04 | 6/2/20 | |||
Classic 5x5Ranked All Pick | 56:56 | 1/21/12 | |||
Classic 5x5All Random | 44:13 | 8/7/29 | |||
Classic 5x5Ranked All Pick | 52:49 | 5/5/14 | |||
Classic 5x5Ranked All Pick | 44:54 | 8/12/27 | |||
Classic 5x5Ranked All Pick | 33:58 | 3/10/5 | |||
Classic 5x5Ranked All Pick | 26:34 | 0/7/6 | |||
Classic 5x5Ranked All Pick | 30:58 | 7/7/14 | |||
Classic 5x5Ranked All Pick | 34:22 | 3/3/9 | |||
Classic 5x5Ranked All Pick | 32:54 | 2/5/7 | |||
Classic 5x5Ranked All Pick | 37:38 | 8/6/26 | |||
Classic 5x5Ranked All Pick | 30:08 | 5/11/5 | |||
Classic 5x5Ranked All Pick | 31:43 | 4/2/21 | |||
Classic 5x5Ranked All Pick | 1:27:30 | 9/15/24 | |||
Classic 5x5Ranked All Pick | 1:06:57 | 5/17/16 | |||
Classic 5x5Ranked All Pick | 30:52 | 3/8/10 | |||
Classic 5x5Ranked All Pick | 30:10 | 1/14/7 | |||
Classic 5x5Ranked All Pick | 24:56 | 2/11/8 | |||
Classic 5x5Ranked All Pick | 50:42 | 1/7/10 | |||
Classic 5x5Ranked All Pick | 53:51 | 5/21/24 | |||
Classic 5x5Ranked All Pick | 51:34 | 3/17/18 | |||
Classic 5x5Ranked All Pick | 45:06 | 3/8/13 | |||
Classic 5x5Ranked All Pick | 43:33 | 7/14/9 |






















