Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 38:31 | 2/6/13 | |||
Against BotsAll Pick | 57:50 | 9/10/15 | |||
Against BotsAll Pick | 36:53 | 11/13/14 | |||
Against BotsAll Pick | 45:56 | 3/12/12 | |||
Against BotsAll Pick | 45:42 | 6/9/6 | |||
Against BotsAll Pick | 34:19 | 3/4/25 | |||
Against BotsAll Pick | 42:01 | 8/8/13 | |||
TurboAll Pick | 34:15 | 10/12/11 | |||
Against BotsAll Pick | 55:02 | 20/8/23 | |||
Against BotsAll Pick | 27:01 | 2/11/2 | |||
TurboAll Pick | 43:43 | 10/7/10 | |||
Against BotsAll Pick | 34:20 | 6/7/12 | |||
Against BotsAll Pick | 52:05 | 13/4/18 | |||
Against BotsAll Pick | 32:10 | 2/6/5 | |||
Against BotsAll Pick | 44:48 | 6/12/16 | |||
TurboAll Pick | 35:21 | 6/7/7 | |||
TurboAll Pick | 42:51 | 11/5/25 | |||
Against BotsAll Pick | 27:01 | 1/4/11 | |||
TurboAll Pick | 35:33 | 8/5/28 | |||
Against BotsAll Pick | 32:46 | 1/7/12 | |||
TurboAll Pick | 38:25 | 4/9/7 | |||
TurboAll Pick | 30:55 | 2/5/13 | |||
Against BotsAll Pick | 46:28 | 2/9/10 | |||
Against BotsAll Pick | 57:34 | 18/9/20 | |||
Against BotsAll Pick | 52:31 | 3/15/18 |



