Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 32:23 | 3/2/13 | |||
Against BotsAll Pick | 58:59 | 13/7/23 | |||
Against BotsAll Pick | 42:36 | 3/11/16 | |||
Against BotsAll Pick | 35:02 | 3/14/5 | |||
Against BotsAll Pick | 42:33 | 12/11/22 | |||
TurboAll Pick | 28:10 | 1/9/5 | |||
Against BotsAll Pick | 35:14 | 1/5/18 | |||
TurboAll Pick | 21:13 | 3/5/3 | |||
Against BotsAll Pick | 44:23 | 3/3/16 | |||
Against BotsAll Pick | 47:52 | 8/11/22 | |||
Against BotsAll Pick | 33:34 | 1/10/5 | |||
TurboAll Pick | 38:31 | 7/9/10 | |||
Against BotsAll Pick | 25:25 | 2/3/7 | |||
TurboAll Pick | 23:24 | 11/4/12 | |||
Against BotsAll Pick | 48:52 | 15/5/12 | |||
Against BotsAll Pick | 33:09 | 2/8/4 | |||
Against BotsAll Pick | 33:32 | 4/9/9 | |||
Against BotsAll Pick | 32:36 | 3/3/25 | |||
Against BotsAll Pick | 35:55 | 4/7/12 | |||
Against BotsAll Pick | 48:26 | 3/8/8 | |||
Against BotsAll Pick | 50:49 | 5/8/12 | |||
TurboAll Pick | 37:27 | 6/8/29 | |||
TurboAll Pick | 28:26 | 4/9/8 | |||
Against BotsAll Pick | 38:38 | 4/7/21 | |||
Against BotsAll Pick | 39:58 | 9/5/18 |



