Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 38:08 | 10/7/8 | |||
Against BotsAll Pick | 27:38 | 4/16/5 | |||
Against BotsAll Pick | 49:33 | 2/10/19 | |||
Against BotsAll Pick | 38:23 | 14/0/20 | |||
Against BotsAll Pick | 51:00 | 10/11/10 | |||
Against BotsAll Pick | 36:47 | 12/3/16 | |||
Against BotsAll Pick | 50:09 | 16/6/6 | |||
Against BotsAll Pick | 56:49 | 15/7/11 | |||
Against BotsAll Pick | 27:51 | 16/2/28 | |||
Against BotsAll Pick | 32:04 | 0/6/6 | |||
Against BotsAll Pick | 43:59 | 1/14/6 | |||
Against BotsAll Pick | 55:01 | 8/12/27 | |||
Against BotsAll Pick | 45:05 | 5/4/15 | |||
Against BotsAll Pick | 55:17 | 10/8/26 | |||
Against BotsAll Pick | 24:29 | 3/5/3 | |||
Against BotsAll Pick | 34:28 | 4/7/8 | |||
Against BotsAll Pick | 34:06 | 3/5/19 | |||
Against BotsAll Pick | 28:49 | 1/10/4 | |||
Against BotsAll Pick | 24:46 | 4/4/5 | |||
Against BotsAll Pick | 38:44 | 4/10/16 | |||
Against BotsAll Pick | 22:03 | 2/8/2 | |||
Against BotsAll Pick | 43:13 | 2/17/14 | |||
Against BotsAll Pick | 50:35 | 4/9/10 | |||
Against BotsAll Pick | 28:44 | 2/10/3 | |||
TurboAll Pick | 24:01 | 4/10/8 |




