Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 37:27 | 6/10/11 | |||
Against BotsAll Pick | 38:10 | 4/9/12 | |||
Against BotsAll Pick | 37:34 | 5/12/6 | |||
Against BotsAll Pick | 39:54 | 10/7/21 | |||
Against BotsAll Pick | 44:39 | 3/7/19 | |||
Against BotsAll Pick | 37:31 | 4/9/8 | |||
Against BotsAll Pick | 55:51 | 8/12/31 | |||
Against BotsAll Pick | 59:37 | 11/12/26 | |||
Against BotsAll Pick | 47:58 | 2/14/7 | |||
Against BotsAll Pick | 57:30 | 19/14/18 | |||
Against BotsAll Pick | 48:08 | 2/12/15 | |||
Against BotsAll Pick | 50:52 | 3/13/17 | |||
Against BotsAll Pick | 38:16 | 5/9/10 | |||
Against BotsAll Pick | 53:33 | 6/11/17 | |||
Against BotsAll Pick | 35:38 | 0/13/7 | |||
Against BotsAll Pick | 30:00 | 1/12/2 | |||
Against BotsAll Pick | 36:07 | 6/5/4 | |||
Against BotsAll Pick | 41:12 | 9/11/15 | |||
Against BotsAll Pick | 40:18 | 6/15/12 | |||
Against BotsAll Pick | 46:57 | 19/3/29 | |||
Against BotsAll Pick | 37:23 | 0/13/22 | |||
Against BotsAll Pick | 42:27 | 15/11/28 | |||
Against BotsAll Pick | 47:21 | 13/7/19 | |||
Against BotsAll Pick | 28:54 | 2/7/8 | |||
Against BotsAll Pick | 39:22 | 8/8/16 |




