Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 38:18 | 3/6/4 | |||
Against BotsAll Pick | 39:38 | 5/11/13 | |||
Against BotsAll Pick | 45:03 | 8/15/17 | |||
Against BotsAll Pick | 31:32 | 0/14/12 | |||
Against BotsAll Pick | 41:57 | 8/11/19 | |||
Against BotsAll Pick | 39:18 | 8/6/15 | |||
Against BotsAll Pick | 46:58 | 16/10/28 | |||
Against BotsAll Pick | 40:00 | 16/5/17 | |||
Against BotsAll Pick | 45:00 | 5/6/25 | |||
Against BotsAll Pick | 41:19 | 6/13/17 | |||
Against BotsAll Pick | 39:26 | 3/5/14 | |||
Against BotsAll Pick | 38:15 | 8/10/9 | |||
Against BotsAll Pick | 32:41 | 2/11/13 | |||
Against BotsAll Pick | 42:26 | 1/6/4 | |||
Against BotsAll Pick | 43:49 | 21/11/24 | |||
Against BotsAll Pick | 44:12 | 5/11/14 | |||
Against BotsAll Pick | 49:40 | 9/16/22 | |||
Against BotsAll Pick | 43:54 | 18/2/34 | |||
Against BotsAll Pick | 54:06 | 14/12/15 | |||
Against BotsAll Pick | 33:39 | 3/9/24 | |||
Against BotsAll Pick | 42:04 | 9/9/14 | |||
Against BotsAll Pick | 37:56 | 3/10/9 | |||
Against BotsAll Pick | 43:19 | 11/7/9 | |||
Against BotsAll Pick | 49:41 | 3/7/15 | |||
Against BotsAll Pick | 41:45 | 11/4/20 |




