Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 50:44 | 6/8/16 | |||
Against BotsAll Pick | 40:41 | 6/8/4 | |||
TurboAll Pick | 32:59 | 8/8/14 | |||
Against BotsAll Pick | 38:55 | 29/2/11 | |||
Against BotsAll Pick | 45:17 | 17/6/13 | |||
Against BotsAll Pick | 55:51 | 4/14/7 | |||
Against BotsAll Pick | 33:35 | 0/12/13 | |||
Against BotsAll Pick | 39:13 | 4/7/8 | |||
Against BotsAll Pick | 43:13 | 11/3/17 | |||
TurboAll Pick | 34:22 | 11/4/22 | |||
Against BotsAll Pick | 33:53 | 5/12/5 | |||
TurboAll Pick | 40:00 | 11/10/28 | |||
Against BotsAll Pick | 35:26 | 2/5/18 | |||
Against BotsAll Pick | 45:46 | 4/7/21 | |||
Against BotsAll Pick | 1:01:01 | 4/13/20 | |||
Against BotsAll Pick | 49:58 | 11/15/16 | |||
TurboAll Pick | 56:11 | 24/12/20 | |||
Against BotsAll Pick | 38:56 | 3/9/16 | |||
Against BotsAll Pick | 46:51 | 15/7/15 | |||
Against BotsAll Pick | 34:57 | 1/5/6 | |||
TurboAll Pick | 30:41 | 2/12/20 | |||
TurboAll Pick | 22:07 | 0/8/2 | |||
Against BotsAll Pick | 42:51 | 11/6/10 | |||
Against BotsAll Pick | 46:42 | 29/2/8 | |||
Against BotsAll Pick | 36:34 | 6/11/8 |



