Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 30:12 | 5/11/8 | |||
Against BotsAll Pick | 21:41 | 4/1/6 | |||
Against BotsAll Pick | 35:48 | 0/9/15 | |||
Against BotsAll Pick | 45:07 | 7/10/11 | |||
TurboAll Pick | 38:43 | 10/9/22 | |||
Against BotsAll Pick | 24:32 | 2/9/2 | |||
Against BotsAll Pick | 41:13 | 2/9/12 | |||
TurboAll Pick | 36:19 | 2/12/22 | |||
Against BotsAll Pick | 46:09 | 6/6/12 | |||
Against BotsAll Pick | 44:51 | 5/7/20 | |||
Against BotsAll Pick | 56:58 | 8/9/21 | |||
Against BotsAll Pick | 59:32 | 6/9/11 | |||
Against BotsAll Pick | 28:43 | 4/4/29 | |||
Against BotsAll Pick | 37:29 | 10/6/12 | |||
TurboAll Pick | 30:16 | 13/9/13 | |||
Against BotsAll Pick | 35:57 | 2/7/21 | |||
Against BotsAll Pick | 42:14 | 9/1/12 | |||
TurboAll Pick | 24:22 | 7/6/4 | |||
Against BotsAll Pick | 37:02 | 9/5/20 | |||
Against BotsAll Pick | 29:05 | 7/4/21 | |||
TurboAll Pick | 40:48 | 3/8/13 | |||
Against BotsAll Pick | 30:25 | 4/6/11 | |||
Against BotsAll Pick | 55:58 | 6/22/8 | |||
TurboAll Pick | 32:30 | 4/10/12 | |||
Against BotsAll Pick | 50:08 | 12/5/10 |



