Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 36:46 | 2/9/9 | |||
Against BotsAll Pick | 54:45 | 4/8/9 | |||
Against BotsAll Pick | 33:26 | 4/11/9 | |||
Against BotsAll Pick | 33:36 | 11/3/21 | |||
Against BotsAll Pick | 46:50 | 4/12/9 | |||
Against BotsAll Pick | 33:33 | 3/11/8 | |||
Against BotsAll Pick | 36:55 | 4/6/17 | |||
Against BotsAll Pick | 43:51 | 13/11/15 | |||
Against BotsAll Pick | 33:54 | 2/6/24 | |||
Against BotsAll Pick | 41:59 | 0/4/9 | |||
Against BotsAll Pick | 42:42 | 0/10/19 | |||
Against BotsAll Pick | 58:31 | 7/16/17 | |||
Against BotsAll Pick | 34:22 | 0/5/4 | |||
Against BotsAll Pick | 48:21 | 8/7/13 | |||
Against BotsAll Pick | 35:25 | 5/9/7 | |||
Against BotsAll Pick | 37:32 | 4/6/17 | |||
Against BotsAll Pick | 47:54 | 2/12/7 | |||
Against BotsAll Pick | 39:31 | 2/10/8 | |||
Against BotsAll Pick | 25:29 | 0/9/3 | |||
Against BotsAll Pick | 38:00 | 8/11/7 | |||
Against BotsAll Pick | 30:44 | 9/1/14 | |||
TurboAll Pick | 37:47 | 1/17/18 | |||
Against BotsAll Pick | 27:45 | 3/12/8 | |||
Against BotsAll Pick | 42:34 | 7/9/31 | |||
Against BotsAll Pick | 30:20 | 8/3/14 |



