Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 40:35 | 7/3/18 | |||
Against BotsAll Pick | 50:44 | 1/14/17 | |||
Against BotsAll Pick | 40:41 | 13/5/16 | |||
TurboAll Pick | 32:59 | 5/1/3 | |||
Against BotsAll Pick | 38:55 | 2/13/11 | |||
Against BotsAll Pick | 45:17 | 11/5/17 | |||
Against BotsAll Pick | 55:51 | 6/6/32 | |||
Against BotsAll Pick | 33:35 | 4/8/9 | |||
Against BotsAll Pick | 39:13 | 8/7/15 | |||
Against BotsAll Pick | 43:13 | 9/5/10 | |||
TurboAll Pick | 34:22 | 10/7/9 | |||
Against BotsAll Pick | 33:53 | 15/1/13 | |||
TurboAll Pick | 40:00 | 10/10/27 | |||
Against BotsAll Pick | 35:26 | 6/6/22 | |||
Against BotsAll Pick | 45:46 | 18/7/15 | |||
Against BotsAll Pick | 1:01:01 | 5/17/23 | |||
Against BotsAll Pick | 49:58 | 7/12/9 | |||
TurboAll Pick | 56:11 | 17/8/23 | |||
Against BotsAll Pick | 38:56 | 5/4/11 | |||
Against BotsAll Pick | 46:51 | 21/2/13 | |||
Against BotsAll Pick | 34:57 | 14/2/9 | |||
TurboAll Pick | 30:41 | 7/5/13 | |||
TurboAll Pick | 22:07 | 0/0/1 | |||
Against BotsAll Pick | 42:51 | 21/4/12 | |||
Against BotsAll Pick | 46:42 | 7/11/6 |



