Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 34:40 | 16/7/9 | |||
Against BotsAll Pick | 23:36 | 4/7/3 | |||
TurboAll Pick | 46:50 | 0/18/13 | |||
Against BotsAll Pick | 27:08 | 4/4/9 | |||
Against BotsAll Pick | 23:53 | 0/4/8 | |||
TurboAll Pick | 44:54 | 4/15/11 | |||
Against BotsAll Pick | 49:53 | 7/4/5 | |||
TurboAll Pick | 22:34 | 2/1/3 | |||
Against BotsAll Pick | 1:14:46 | 13/10/19 | |||
Against BotsAll Pick | 43:45 | 8/12/19 | |||
TurboAll Pick | 23:04 | 11/5/12 | |||
TurboAll Pick | 48:46 | 10/10/15 | |||
TurboAll Pick | 37:15 | 2/13/11 | |||
Against BotsAll Pick | 34:21 | 8/0/18 | |||
Against BotsAll Pick | 40:18 | 6/1/15 | |||
Against BotsAll Pick | 42:57 | 6/5/10 | |||
Against BotsAll Pick | 46:36 | 5/10/8 | |||
Against BotsAll Pick | 50:32 | 6/13/14 | |||
Against BotsAll Pick | 34:04 | 4/6/10 | |||
Against BotsAll Pick | 46:01 | 9/11/12 | |||
Against BotsAll Pick | 1:00:13 | 10/13/15 | |||
Against BotsAll Pick | 33:46 | 3/12/1 | |||
Against BotsAll Pick | 46:11 | 10/4/13 | |||
Against BotsAll Pick | 40:29 | 6/10/8 | |||
Against BotsAll Pick | 34:48 | 9/4/9 |



