Wraith King
- 2
- Popularity
- 8320
- Matches
- 4451
- Wins
- 53.50%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 40:14 | 3/7/5 | |||
Classic 5x5All Pick | 43:05 | 3/11/5 | |||
Classic 5x5All Pick | 35:54 | 11/9/10 | |||
Classic 5x5All Pick | 47:22 | 21/7/8 | |||
Classic 5x5All Pick | 29:22 | 6/9/4 | |||
Classic 5x5All Pick | 44:13 | 17/5/13 | |||
Classic 5x5All Pick | 34:56 | 4/7/7 | |||
Classic 5x5All Pick | 20:32 | 0/4/0 | |||
Classic 5x5All Pick | 27:22 | 15/3/10 | |||
Classic 5x5All Pick | 39:09 | 23/3/9 | |||
Classic 5x5All Pick | 27:25 | 2/6/8 | |||
Classic 5x5All Pick | 27:49 | 1/11/1 | |||
Classic 5x5All Pick | 28:48 | 10/3/11 | |||
Classic 5x5All Pick | 35:35 | 3/3/11 | |||
Classic 5x5All Pick | 28:43 | 1/2/7 | |||
Classic 5x5All Pick | 30:17 | 9/4/5 | |||
Classic 5x5All Pick | 49:20 | 15/7/29 | |||
Classic 5x5All Pick | 27:19 | 1/11/3 | |||
Classic 5x5All Pick | 59:57 | 12/11/13 | |||
Classic 5x5All Pick | 42:50 | 4/10/9 | |||
Classic 5x5All Pick | 1:00:36 | 1/4/0 | |||
Classic 5x5All Pick | 43:36 | 6/6/11 | |||
Classic 5x5All Pick | 29:37 | 12/2/13 | |||
Classic 5x5All Pick | 26:52 | 4/2/10 | |||
Classic 5x5All Pick | 32:19 | 6/9/8 |








![[E]Tobey[Ǝ]](https://avatars.steamstatic.com/3c97251150fd6a6573871a0e5829b1639f61633f_medium.jpg)
















