Wraith King
- 2
- Popularity
- 8320
- Matches
- 4451
- Wins
- 53.50%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 35:31 | 7/7/14 | |||
Classic 5x5All Pick | 36:01 | 0/4/1 | |||
Classic 5x5All Pick | 26:50 | 4/6/9 | |||
Classic 5x5All Pick | 46:39 | 7/5/10 | |||
Classic 5x5All Pick | 43:38 | 2/11/10 | |||
Classic 5x5All Pick | 36:17 | 1/11/3 | |||
Classic 5x5All Pick | 30:02 | 6/4/6 | |||
Classic 5x5All Pick | 36:17 | 2/7/3 | |||
Classic 5x5All Pick | 33:49 | 4/6/4 | |||
Classic 5x5All Pick | 26:13 | 11/2/14 | |||
Classic 5x5All Pick | 42:28 | 10/8/16 | |||
Classic 5x5All Pick | 33:02 | 22/4/16 | |||
Classic 5x5All Pick | 30:33 | 18/1/10 | |||
Classic 5x5All Pick | 26:03 | 1/7/4 | |||
Classic 5x5All Pick | 30:06 | 8/3/15 | |||
Classic 5x5All Pick | 35:50 | 10/5/26 | |||
Classic 5x5All Pick | 38:27 | 9/7/25 | |||
Classic 5x5All Pick | 43:48 | 19/6/15 | |||
Classic 5x5All Pick | 12:10 | 0/2/0 | |||
Classic 5x5All Pick | 40:50 | 7/5/20 | |||
Classic 5x5All Pick | 28:00 | 14/6/7 | |||
Classic 5x5All Pick | 53:46 | 15/10/13 | |||
Classic 5x5All Pick | 53:55 | 18/2/18 | |||
Classic 5x5All Pick | 37:11 | 6/7/11 | |||
Classic 5x5All Pick | 32:25 | 7/4/8 |
























