Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items | 
|---|---|---|---|---|---|
|  Nyx Assassin | Classic 5x5All Pick | 46:11 | 1/15/13 |     | |
|  Mirana | Classic 5x5All Pick | 54:36 | 0/15/6 |       | |
|  Crystal Maiden | Against BotsAll Pick | 1:07:50 | 1/15/21 |       | |
|  Keeper of the Light | Classic 5x5All Pick | 28:47 | 0/4/0 | ||
|  Oracle | Classic 5x5All Pick | 40:00 | 10/9/2 |      | |
|  Earthshaker | Classic 5x5All Pick | 34:53 | 0/8/2 |  | |
|  Nyx Assassin | Classic 5x5All Pick | 27:45 | 2/4/14 |     | |
|  Omniknight | Classic 5x5All Pick | 47:00 | 3/9/10 |      | |
|  Huskar | Classic 5x5All Pick | 31:42 | 2/4/7 |      | |
|  Ember Spirit | Classic 5x5All Pick | 37:27 | 11/3/11 |       | |
|  Io | Classic 5x5All Pick | 33:40 | 3/8/7 |       | |
|  Treant Protector | Classic 5x5All Pick | 11:54 | 3/1/4 |      | |
|  Huskar | Classic 5x5All Pick | 35:28 | 4/8/12 |      | |
|  Invoker | Classic 5x5All Pick | 18:14 | 3/2/4 |       | |
|  Bloodseeker | Classic 5x5All Pick | 28:13 | 3/7/5 |    | |
|  Huskar | Classic 5x5All Pick | 33:17 | 2/10/1 |      | |
|  Chaos Knight | Classic 5x5All Pick | 37:25 | 1/5/8 |       | |
|  Enigma | Classic 5x5All Pick | 37:54 | 7/5/6 |       | |
|  Pudge | Classic 5x5All Pick | 40:53 | 10/5/11 |     | |
|  Lina | Classic 5x5All Pick | 36:52 | 6/8/10 |     | |
|  Centaur Warrunner | Classic 5x5All Pick | 22:47 | 3/3/2 |      | |
|  Zeus | Classic 5x5All Pick | 34:51 | 7/7/10 |     | |
|  Invoker | Classic 5x5All Pick | 53:52 | 9/12/22 |      | |
|  Pudge | Classic 5x5All Pick | 38:20 | 6/10/9 |      | |
|  Doom | Classic 5x5All Pick | 42:21 | 6/7/12 |       | 






