Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 43:25 | 4/6/21 | |||
Against BotsAll Pick | 44:20 | 7/13/9 | |||
Against BotsAll Pick | 22:23 | 0/6/2 | |||
Against BotsAll Pick | 35:47 | 4/12/11 | |||
Against BotsAll Pick | 47:23 | 2/12/17 | |||
Against BotsAll Pick | 41:34 | 12/7/25 | |||
Against BotsAll Pick | 41:03 | 4/14/9 | |||
Against BotsAll Pick | 51:09 | 1/18/12 | |||
Against BotsAll Pick | 41:23 | 6/7/14 | |||
Against BotsAll Pick | 42:47 | 4/7/36 | |||
Against BotsAll Pick | 29:03 | 0/5/14 | |||
Against BotsAll Pick | 51:10 | 9/9/17 | |||
Against BotsAll Pick | 43:32 | 10/8/11 | |||
Against BotsAll Pick | 48:20 | 4/8/18 | |||
Against BotsAll Pick | 25:17 | 4/1/15 | |||
Against BotsAll Pick | 49:32 | 4/18/17 | |||
Against BotsAll Pick | 48:04 | 9/16/8 | |||
Against BotsAll Pick | 43:17 | 9/9/23 | |||
Against BotsAll Pick | 40:01 | 3/12/10 | |||
Against BotsAll Pick | 44:41 | 4/10/9 | |||
Against BotsAll Pick | 45:30 | 3/11/10 | |||
Against BotsAll Pick | 40:58 | 3/13/16 | |||
Against BotsAll Pick | 40:29 | 8/9/16 | |||
Against BotsAll Pick | 45:05 | 2/8/26 | |||
Against BotsAll Pick | 32:19 | 0/11/6 |



