Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 35:03 | 6/3/7 | |||
Against BotsAll Pick | 44:40 | 18/4/21 | |||
Against BotsAll Pick | 38:55 | 6/11/2 | |||
Against BotsAll Pick | 28:56 | 9/11/8 | |||
Against BotsAll Pick | 53:39 | 2/16/11 | |||
Against BotsAll Pick | 40:13 | 9/6/12 | |||
Against BotsAll Pick | 38:56 | 7/6/15 | |||
Against BotsAll Pick | 32:52 | 5/11/10 | |||
Against BotsAll Pick | 34:50 | 7/5/18 | |||
Against BotsAll Pick | 47:09 | 5/9/8 | |||
Against BotsAll Pick | 27:53 | 2/7/2 | |||
Against BotsAll Pick | 37:03 | 8/6/9 | |||
Against BotsAll Pick | 51:53 | 12/12/18 | |||
Against BotsAll Pick | 39:57 | 9/4/16 | |||
Against BotsAll Pick | 46:34 | 5/9/16 | |||
Against BotsAll Pick | 44:15 | 4/7/13 | |||
Against BotsAll Pick | 47:47 | 6/8/33 | |||
Against BotsAll Pick | 53:48 | 6/14/25 | |||
Against BotsAll Pick | 53:37 | 8/6/30 | |||
Against BotsAll Pick | 41:57 | 9/5/25 | |||
Against BotsAll Pick | 41:01 | 1/15/15 | |||
Against BotsAll Pick | 41:01 | 2/9/9 | |||
Against BotsAll Pick | 54:04 | 4/10/12 | |||
Against BotsAll Pick | 36:53 | 4/3/11 | |||
Against BotsAll Pick | 41:59 | 6/5/11 |



