Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 40:11 | 17/4/12 | |||
Against BotsAll Pick | 46:16 | 16/2/11 | |||
Against BotsAll Pick | 42:48 | 3/13/11 | |||
Against BotsAll Pick | 57:41 | 3/18/7 | |||
Against BotsAll Pick | 42:28 | 7/11/17 | |||
Against BotsAll Pick | 33:38 | 4/6/8 | |||
Against BotsAll Pick | 37:00 | 5/12/11 | |||
TurboAll Pick | 32:05 | 5/3/7 | |||
Against BotsAll Pick | 22:50 | 0/5/0 | |||
TurboAll Pick | 22:25 | 0/8/2 | |||
TurboAll Pick | 40:03 | 13/7/28 | |||
Against BotsAll Pick | 22:48 | 1/3/0 | |||
TurboAll Pick | 40:23 | 0/12/18 | |||
TurboAll Pick | 35:26 | 9/9/11 | |||
Against BotsAll Pick | 55:16 | 14/6/15 | |||
TurboAll Pick | 27:18 | 5/7/10 | |||
Against BotsAll Pick | 32:04 | 12/4/11 | |||
Against BotsAll Pick | 54:01 | 10/5/17 | |||
Against BotsAll Pick | 26:57 | 4/3/3 | |||
Against BotsAll Pick | 40:26 | 7/4/7 | |||
Against BotsAll Pick | 29:03 | 4/7/5 | |||
Against BotsAll Pick | 37:30 | 19/1/20 | |||
Against BotsAll Pick | 33:29 | 12/3/14 | |||
Against BotsAll Pick | 1:00:51 | 3/6/10 | |||
Against BotsAll Pick | 34:21 | 6/5/8 |



