Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 35:48 | 4/11/7 | |||
Against BotsAll Pick | 45:07 | 22/4/10 | |||
TurboAll Pick | 38:43 | 6/10/18 | |||
Against BotsAll Pick | 24:32 | 2/0/14 | |||
Against BotsAll Pick | 41:13 | 1/4/13 | |||
TurboAll Pick | 36:19 | 17/9/34 | |||
Against BotsAll Pick | 46:09 | 7/7/17 | |||
Against BotsAll Pick | 44:51 | 3/13/9 | |||
Against BotsAll Pick | 56:58 | 14/7/14 | |||
Against BotsAll Pick | 59:32 | 10/13/7 | |||
Against BotsAll Pick | 28:43 | 6/10/9 | |||
Against BotsAll Pick | 37:29 | 6/4/15 | |||
TurboAll Pick | 30:16 | 8/9/6 | |||
Against BotsAll Pick | 35:57 | 7/7/10 | |||
Against BotsAll Pick | 42:14 | 2/7/9 | |||
TurboAll Pick | 24:22 | 5/6/8 | |||
Against BotsAll Pick | 37:02 | 3/11/10 | |||
Against BotsAll Pick | 29:05 | 2/13/9 | |||
TurboAll Pick | 40:48 | 11/4/8 | |||
Against BotsAll Pick | 30:25 | 6/10/8 | |||
Against BotsAll Pick | 55:58 | 6/6/18 | |||
TurboAll Pick | 32:30 | 6/13/10 | |||
Against BotsAll Pick | 50:08 | 8/5/5 | |||
Against BotsAll Pick | 31:21 | 3/2/4 | |||
Against BotsAll Pick | 1:20:30 | 14/17/22 |



