Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 35:02 | 16/4/13 | |||
TurboAll Pick | 38:45 | 11/5/17 | |||
TurboAll Pick | 36:23 | 2/14/5 | |||
Against BotsAll Pick | 57:34 | 15/6/16 | |||
Against BotsAll Pick | 1:04:18 | 9/11/31 | |||
TurboAll Pick | 30:33 | 2/1/5 | |||
Against BotsAll Pick | 50:31 | 5/9/38 | |||
Against BotsAll Pick | 42:57 | 3/12/4 | |||
TurboAll Pick | 29:42 | 1/15/8 | |||
Against BotsAll Pick | 37:41 | 4/10/8 | |||
TurboAll Pick | 36:33 | 3/12/13 | |||
TurboAll Pick | 32:45 | 4/13/11 | |||
TurboAll Pick | 24:41 | 6/10/5 | |||
TurboAll Pick | 22:44 | 0/15/4 | |||
TurboAll Pick | 39:25 | 14/6/12 | |||
TurboAll Pick | 39:35 | 4/9/15 | |||
Against BotsAll Pick | 45:03 | 5/7/15 | |||
Against BotsAll Pick | 52:20 | 12/7/27 | |||
Against BotsAll Pick | 48:31 | 2/14/8 | |||
TurboAll Pick | 29:47 | 3/11/11 | |||
TurboAll Pick | 33:46 | 4/9/16 | |||
Against BotsAll Pick | 56:23 | 10/14/24 | |||
Against BotsAll Pick | 39:21 | 9/5/6 | |||
TurboAll Pick | 30:47 | 5/14/12 | |||
Against BotsAll Pick | 43:53 | 10/4/14 |



