Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 42:21 | 7/11/24 | |||
Against BotsAll Pick | 29:15 | 4/4/15 | |||
TurboAll Pick | 32:17 | 7/8/7 | |||
Against BotsAll Pick | 49:44 | 2/16/14 | |||
TurboAll Pick | 23:21 | 6/0/20 | |||
Against BotsAll Pick | 50:30 | 6/14/9 | |||
TurboAll Pick | 26:10 | 7/2/8 | |||
Against BotsAll Pick | 54:52 | 8/11/29 | |||
Against BotsAll Pick | 30:06 | 5/3/10 | |||
Against BotsAll Pick | 26:45 | 4/10/3 | |||
Against BotsAll Pick | 27:14 | 5/3/7 | |||
Against BotsAll Pick | 35:31 | 6/2/14 | |||
Against BotsAll Pick | 35:59 | 0/9/7 | |||
TurboAll Pick | 24:56 | 1/1/10 | |||
Against BotsAll Pick | 46:42 | 4/12/5 | |||
TurboAll Pick | 35:22 | 8/4/23 | |||
TurboAll Pick | 25:55 | 1/13/7 | |||
Against BotsAll Pick | 31:42 | 3/6/6 | |||
TurboAll Pick | 27:33 | 9/1/10 | |||
Against BotsAll Pick | 28:43 | 12/3/17 | |||
Against BotsAll Pick | 32:45 | 1/10/10 | |||
TurboAll Pick | 25:05 | 0/0/0 | |||
Against BotsAll Pick | 45:33 | 2/11/22 | |||
Against BotsAll Pick | 44:32 | 4/13/16 | |||
Against BotsAll Pick | 42:10 | 12/2/12 |



