Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 34:23 | 5/12/6 | |||
Against BotsAll Pick | 34:13 | 14/4/11 | |||
TurboAll Pick | 25:09 | 3/9/8 | |||
TurboAll Pick | 47:38 | 8/16/12 | |||
Against BotsAll Pick | 25:20 | 4/2/13 | |||
TurboAll Pick | 24:25 | 9/1/13 | |||
Against BotsAll Pick | 53:51 | 13/9/22 | |||
Against BotsAll Pick | 31:41 | 4/5/15 | |||
TurboAll Pick | 28:19 | 3/2/16 | |||
Against BotsAll Pick | 44:48 | 4/8/14 | |||
TurboAll Pick | 36:48 | 8/15/11 | |||
Against BotsAll Pick | 42:02 | 3/11/12 | |||
TurboAll Pick | 21:49 | 16/1/9 | |||
Against BotsAll Pick | 1:05:50 | 11/13/17 | |||
Against BotsAll Pick | 34:02 | 4/14/3 | |||
Against BotsAll Pick | 34:27 | 8/7/11 | |||
TurboAll Pick | 33:49 | 24/1/14 | |||
Against BotsAll Pick | 44:28 | 5/20/11 | |||
Against BotsAll Pick | 38:49 | 4/9/13 | |||
Against BotsAll Pick | 34:01 | 5/10/9 | |||
Against BotsAll Pick | 32:19 | 4/6/7 | |||
Against BotsAll Pick | 31:49 | 0/12/5 | |||
Against BotsAll Pick | 41:38 | 4/5/19 | |||
Against BotsAll Pick | 44:20 | 15/6/13 | |||
Against BotsAll Pick | 22:17 | 4/1/1 |



