Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 35:42 | 10/3/15 | |||
TurboAll Pick | 34:36 | 7/10/26 | |||
Against BotsAll Pick | 53:07 | 10/9/27 | |||
Against BotsAll Pick | 1:08:47 | 8/22/20 | |||
Against BotsAll Pick | 41:05 | 4/8/3 | |||
Against BotsAll Pick | 29:39 | 0/5/9 | |||
Against BotsAll Pick | 31:20 | 2/9/0 | |||
Against BotsAll Pick | 36:43 | 3/10/10 | |||
Against BotsAll Pick | 49:04 | 7/2/2 | |||
Against BotsAll Pick | 45:19 | 5/10/11 | |||
Against BotsAll Pick | 1:15:22 | 12/13/21 | |||
Against BotsAll Pick | 33:01 | 6/2/21 | |||
Against BotsAll Pick | 34:11 | 4/3/9 | |||
Against BotsAll Pick | 22:18 | 4/2/10 | |||
Against BotsAll Pick | 40:57 | 6/10/14 | |||
Against BotsAll Pick | 39:04 | 0/16/2 | |||
Against BotsAll Pick | 50:32 | 8/21/11 | |||
Against BotsAll Pick | 49:19 | 3/5/6 | |||
Against BotsAll Pick | 43:35 | 14/8/21 | |||
TurboAll Pick | 35:35 | 3/8/7 | |||
Against BotsAll Pick | 38:51 | 3/7/7 | |||
Against BotsAll Pick | 54:22 | 13/11/16 | |||
Against BotsAll Pick | 58:21 | 3/14/14 | |||
TurboAll Pick | 35:33 | 8/6/22 | |||
Against BotsAll Pick | 48:22 | 9/5/9 |



