Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 29:18 | 4/4/5 | |||
Against BotsAll Pick | 24:07 | 0/7/0 | |||
Against BotsAll Pick | 47:00 | 5/16/6 | |||
Against BotsAll Pick | 29:33 | 6/2/22 | |||
Against BotsAll Pick | 47:02 | 12/7/6 | |||
TurboAll Pick | 26:28 | 11/9/5 | |||
Against BotsAll Pick | 38:12 | 6/17/7 | |||
TurboAll Pick | 46:58 | 6/16/12 | |||
Against BotsAll Pick | 47:24 | 7/11/22 | |||
Against BotsAll Pick | 40:34 | 15/7/16 | |||
Against BotsAll Pick | 42:49 | 6/6/15 | |||
Against BotsAll Pick | 41:28 | 3/16/11 | |||
Against BotsAll Pick | 37:54 | 2/11/2 | |||
Against BotsAll Pick | 48:41 | 9/7/17 | |||
TurboAll Pick | 37:00 | 17/10/8 | |||
Against BotsAll Pick | 37:46 | 9/3/15 | |||
TurboAll Pick | 39:54 | 10/14/21 | |||
Against BotsAll Pick | 39:48 | 5/11/8 | |||
TurboAll Pick | 27:29 | 5/4/9 | |||
TurboAll Pick | 34:34 | 10/4/12 | |||
Against BotsAll Pick | 41:19 | 4/9/12 | |||
Against BotsAll Pick | 44:39 | 4/15/13 | |||
Against BotsAll Pick | 1:11:33 | 27/5/29 | |||
Against BotsAll Pick | 44:57 | 2/10/10 | |||
Against BotsAll Pick | 20:50 | 2/1/9 |



