Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 41:32 | 6/9/22 | |||
Against BotsAll Pick | 37:57 | 10/7/15 | |||
Against BotsAll Pick | 38:31 | 6/5/15 | |||
Against BotsAll Pick | 57:50 | 9/11/13 | |||
Against BotsAll Pick | 23:23 | 3/1/4 | |||
Against BotsAll Pick | 36:53 | 10/3/17 | |||
TurboAll Pick | 24:29 | 8/3/8 | |||
Against BotsAll Pick | 45:56 | 16/6/12 | |||
Against BotsAll Pick | 45:42 | 13/2/25 | |||
Against BotsAll Pick | 34:19 | 4/8/12 | |||
Against BotsAll Pick | 42:01 | 13/3/8 | |||
TurboAll Pick | 34:15 | 11/6/24 | |||
Against BotsAll Pick | 27:01 | 10/0/10 | |||
Against BotsAll Pick | 55:02 | 5/11/12 | |||
TurboAll Pick | 43:43 | 14/6/26 | |||
Against BotsAll Pick | 34:20 | 2/6/14 | |||
Against BotsAll Pick | 52:05 | 15/6/20 | |||
Against BotsAll Pick | 26:08 | 2/4/7 | |||
Against BotsAll Pick | 32:10 | 5/3/12 | |||
Against BotsAll Pick | 44:48 | 9/7/18 | |||
TurboAll Pick | 35:21 | 2/9/11 | |||
TurboAll Pick | 42:51 | 4/12/11 | |||
Against BotsAll Pick | 27:01 | 2/13/9 | |||
TurboAll Pick | 35:33 | 4/11/11 | |||
Against BotsAll Pick | 32:46 | 4/7/7 |



