Radiant victory
20
25:22
4
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291/38 | 6/3 | 1 | 1 | 0 | 1.3K | - | - | 10K | - | ||||
| 255/5 | 0/0 | 0 | 0 | 0 | - | - | - | 9.5K | - | ||||
| 852/858 | 137/57 | 9 | 0 | 3 | 13K | - | 6.5K | 24K | - | ||||
| 595/967 | 45/2 | 6 | 1 | 10 | 17K | - | 1.8K | 17K | - | ||||
| 687/797 | 102/9 | 4 | 2 | 3 | 13K | - | 3.8K | 19K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 265/388 | 36/1 | 1 | 7 | 0 | 2.1K | - | 37 | 4.4K | - | ||||
| 123/13 | 0/2 | 0 | 0 | 0 | - | - | - | 3.4K | - | ||||
| 391/608 | 66/9 | 2 | 5 | 1 | 4.2K | - | 28 | 9.1K | - | ||||
| 257/407 | 14/5 | 0 | 7 | 3 | 3.3K | 2.3K | 307 | 3.7K | - | ||||
| 131/19 | 1/0 | 1 | 1 | 0 | 645 | - | - | 3.3K | - |














