Disruptor
- 50
- Popularity
- 1720
- Matches
- 895
- Wins
- 52.03%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5Ranked All Pick | 36:09 | 3/15/11 | |||
Classic 5x5Ranked All Pick | 29:17 | 2/4/19 | |||
Classic 5x5Ranked All Pick | 31:05 | 7/6/26 | |||
Classic 5x5Ranked All Pick | 1:05:11 | 7/11/20 | |||
Classic 5x5Ranked All Pick | 27:40 | 5/5/16 | |||
Classic 5x5Ranked All Pick | 42:35 | 0/11/14 | |||
Classic 5x5Ranked All Pick | 30:54 | 10/6/22 | |||
Classic 5x5Ranked All Pick | 25:57 | 3/11/3 | |||
Classic 5x5Ranked All Pick | 26:32 | 2/5/16 | |||
Classic 5x5Ranked All Pick | 24:04 | 6/7/13 | |||
Classic 5x5Ranked All Pick | 30:10 | 5/9/8 | |||
Classic 5x5Ranked All Pick | 44:22 | 4/12/12 | |||
Classic 5x5Ranked All Pick | 1:01:09 | 4/19/22 | |||
Classic 5x5Ranked All Pick | 37:48 | 1/14/11 | |||
Classic 5x5Ranked All Pick | 39:47 | 1/13/11 | |||
Classic 5x5Ranked All Pick | 44:14 | 3/5/22 | |||
Classic 5x5Ranked All Pick | 48:59 | 4/8/22 | |||
Classic 5x5Ranked All Pick | 57:17 | 5/14/26 | |||
Classic 5x5Ranked All Pick | 20:35 | 0/10/3 | |||
Classic 5x5Ranked All Pick | 32:20 | 1/10/4 | |||
Classic 5x5Ranked All Pick | 35:07 | 7/5/12 | |||
Classic 5x5Ranked All Pick | 50:02 | 2/9/19 | |||
Classic 5x5Ranked All Pick | 22:18 | 2/5/8 | |||
Classic 5x5Ranked All Pick | 1:09:04 | 3/13/29 | |||
Classic 5x5Ranked All Pick | 25:58 | 4/3/7 |

























