Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 48:30 | 5/13/25 | |||
Against BotsAll Pick | 51:55 | 6/17/16 | |||
Against BotsAll Pick | 39:03 | 8/9/15 | |||
Against BotsAll Pick | 36:05 | 11/6/18 | |||
Against BotsAll Pick | 1:02:54 | 1/8/27 | |||
Against BotsAll Pick | 52:27 | 7/16/35 | |||
Against BotsAll Pick | 24:37 | 1/6/11 | |||
Against BotsAll Pick | 38:27 | 13/10/15 | |||
Against BotsAll Pick | 39:29 | 4/11/18 | |||
Against BotsAll Pick | 46:52 | 8/10/22 | |||
Against BotsAll Pick | 35:01 | 4/4/15 | |||
Against BotsAll Pick | 39:26 | 4/15/13 | |||
Against BotsAll Pick | 49:22 | 3/14/25 | |||
Against BotsAll Pick | 29:33 | 0/8/8 | |||
Against BotsAll Pick | 40:24 | 5/12/10 | |||
Against BotsAll Pick | 45:07 | 5/10/25 | |||
Against BotsAll Pick | 46:27 | 3/11/21 | |||
Against BotsAll Pick | 39:19 | 15/10/21 | |||
Against BotsAll Pick | 41:43 | 12/13/12 | |||
Against BotsAll Pick | 26:57 | 4/2/7 | |||
Against BotsAll Pick | 47:40 | 12/8/28 | |||
Against BotsAll Pick | 29:12 | 9/6/20 | |||
Against BotsAll Pick | 36:38 | 8/10/9 | |||
Against BotsAll Pick | 36:51 | 3/11/14 | |||
Against BotsAll Pick | 29:19 | 3/5/23 |



