Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 28:47 | 5/10/10 | |||
Against BotsAll Pick | 43:50 | 6/17/14 | |||
Against BotsAll Pick | 54:58 | 19/7/20 | |||
Against BotsAll Pick | 29:59 | 0/0/0 | |||
Against BotsAll Pick | 20:12 | 0/4/2 | |||
Against BotsAll Pick | 30:31 | 4/8/9 | |||
Against BotsAll Pick | 40:47 | 13/6/6 | |||
Against BotsAll Pick | 55:39 | 12/9/23 | |||
Against BotsAll Pick | 29:01 | 6/2/23 | |||
Against BotsAll Pick | 1:05:34 | 12/13/21 | |||
TurboAll Pick | 43:26 | 2/16/20 | |||
Against BotsAll Pick | 23:13 | 5/9/8 | |||
Against BotsAll Pick | 49:46 | 9/6/28 | |||
Against BotsAll Pick | 36:15 | 10/8/5 | |||
Against BotsAll Pick | 41:07 | 13/13/29 | |||
Against BotsAll Pick | 31:49 | 9/3/20 | |||
Against BotsAll Pick | 45:56 | 2/17/19 | |||
Against BotsAll Pick | 46:13 | 13/10/24 | |||
Against BotsAll Pick | 41:49 | 6/3/22 | |||
TurboAll Pick | 29:10 | 8/3/7 | |||
Against BotsAll Pick | 39:36 | 2/10/14 | |||
Against BotsAll Pick | 33:00 | 23/8/29 | |||
Against BotsAll Pick | 33:12 | 1/10/9 | |||
Against BotsAll Pick | 30:30 | 3/7/10 | |||
Against BotsAll Pick | 42:33 | 9/9/10 |




